BAHL
Standings, Leaders & Schedule
Standings
Bronze A (South)
| # | Team | GP | W | L | OTL | PTS | Streak |
|---|---|---|---|---|---|---|---|
| 1 | Stan Mikita's Donuts | 8 | 8 | 0 | 0 | 16 | Won 8 |
| 2 | Hatrick Swayze | 7 | 5 | 2 | 0 | 10 | Won 1 |
| 3 | CMS | 7 | 4 | 3 | 0 | 8 | Lost 1 |
| 4 | Cream Team | 7 | 3 | 4 | 0 | 6 | Lost 1 |
| 5 | Shamrocks | 7 | 0 | 7 | 0 | 0 | Lost 7 |
| 6 | Slashers | 0 | 0 | 0 | 0 | 0 | |
| 7 | Ignotz | 6 | 0 | 6 | 0 | 0 | Lost 6 |
| 8 | Chicago Handshake | 0 | 0 | 0 | 0 | 0 |
Skater Leaders
Skater Leaders
| # | Player | Team | GP | G | A | PTS |
|---|---|---|---|---|---|---|
| 1 | Del Thornton | Stan Mikita's Donuts | 6 | 10 | 0 | 10 |
| 2 | Nicholas Sorosky | Cream Team | 9 | 8 | 1 | 9 |
| 3 | Jonathan Pardo | Hatrick Swayze | 18 | 2 | 6 | 8 |
| 4 | Michael Brown | Hatrick Swayze | 4 | 6 | 1 | 7 |
| 5 | Clairmont Ruff | CMS | 3 | 6 | 0 | 6 |
| 6 | Thomas Cohen | Stan Mikita's Donuts | 4 | 4 | 2 | 6 |
| 7 | Curtis Elliott | Hatrick Swayze | 5 | 2 | 4 | 6 |
| 8 | Rodrigo Cepeda Wenzel | CMS | 4 | 4 | 1 | 5 |
| 9 | Colin White | Cream Team | 8 | 4 | 1 | 5 |
| 10 | Cliff Bartholomew | Hatrick Swayze | 3 | 1 | 4 | 5 |
Goalie Leaders
Goalie Leaders
| # | Goalie | Team | GP | GAA | SV% | SO |
|---|---|---|---|---|---|---|
| 1 | Ross Bennett | Cream Team | 1 | 2.67 | 0.882 | 0 |
| 2 | Nicholas Chodorow | Shamrocks | 1 | 6.67 | 0.861 | 0 |
| 3 | Andrew Steedman | Cream Team | 1 | 0.00 | 1 |
Upcoming Games
Upcoming Games
Game Day2026-08-02 · 08:50 PM
Blackhawks Ice Center Rink 4
Game Day2026-08-09 · 07:30 PM
Blackhawks Ice Center Rink 3
Game Day2026-08-20 · 09:40 PM
Blackhawks Ice Center Rink 4
