Eric Kopicki
Ghost

33
Eric Kopicki
20GP
0G
0A
0PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 20 | 0 | 0 | 0 | 0.0000 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Ghost | 10 | 0 | 0 | 0 |
| Winter/Spring 26 | Iceholes | 8 | 0 | 3 | 3 |
| Winter/Spring 26 | Puckin's Pandas Bronze | 1 | 0 | 0 | 0 |
| Summer 2026 | Ghost | 4 | 0 | 0 | 0 |
| Total | 23 | 0 | 3 | 3 |
