Nicholas Stempien
Boozehounds Bronze

88
Nicholas Stempien
12GP
0G
1A
1PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 12 | 0 | 1 | 1 | 0.0833 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Boozehounds Bronze | 9 | 0 | 0 | 0 |
| Winter/Spring 26 | Mob City Mobsters | 1 | 0 | 0 | 0 |
| Summer 2026 | Boozehounds Bronze | 1 | 0 | 1 | 1 |
| Summer 2026 | Boozehounds Silver A | 2 | 0 | 0 | 0 |
| Summer 2026 | Mob City Mobsters | 1 | 0 | 0 | 0 |
| Total | 14 | 0 | 1 | 1 |
