Simon Kun
CGHA

39
Simon Kun
22GP
0G
0A
0PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 22 | 0 | 0 | 0 | 0.0000 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | CGHA | 6 | 0 | 0 | 0 |
| Winter/Spring 26 | Chicago Pride Hockey | 9 | 0 | 0 | 0 |
| Summer 2026 | CGHA | 6 | 0 | 0 | 0 |
| Summer 2026 | Chicago Pride Hockey | 1 | 0 | 0 | 0 |
| Total | 22 | 0 | 0 | 0 |
