Sidney Dieminger
CGHA

00
Sidney Dieminger
24GP
3G
0A
3PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 24 | 3 | 0 | 3 | 0.1250 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | CGHA | 10 | 0 | 0 | 0 |
| Winter/Spring 26 | Chicago Pride Hockey | 4 | 0 | 0 | 0 |
| Summer 2026 | CGHA | 6 | 1 | 0 | 1 |
| Summer 2026 | Chicago Pride Hockey | 5 | 2 | 0 | 2 |
| Total | 25 | 3 | 0 | 3 |
