Jafet Melendez
Clusterpucks

29
Jafet Melendez
20GP
8G
4A
12PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 20 | 8 | 4 | 12 | 0.6000 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Cream Team | 1 | 0 | 0 | 0 |
| Winter/Spring 26 | Disco Biscuits | 4 | 0 | 0 | 0 |
| Winter/Spring 26 | FA Green Team | 11 | 6 | 5 | 11 |
| Summer 2026 | Clusterpucks | 6 | 3 | 1 | 4 |
| Summer 2026 | Cream Team | 1 | 0 | 0 | 0 |
| Total | 23 | 9 | 6 | 15 |
