Litji Chou
Stallion Sires

9
Litji Chou
22GP
4G
2A
6PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 22 | 4 | 2 | 6 | 0.2727 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Polar Beers | 10 | 5 | 1 | 6 |
| Winter/Spring 26 | Stallion Sires | 7 | 0 | 0 | 0 |
| Summer 2026 | Polar Beers | 4 | 0 | 1 | 1 |
| Summer 2026 | Stallion Sires | 2 | 0 | 0 | 0 |
| Summer 2026 | The Goon Squad | 2 | 1 | 0 | 1 |
| Total | 25 | 6 | 2 | 8 |
