Jonathan Peters
Polar Beers

15
Jonathan Peters
23GP
0G
1A
1PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 23 | 0 | 1 | 1 | 0.0435 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Iceholes | 8 | 3 | 0 | 3 |
| Winter/Spring 26 | Polar Beers | 10 | 0 | 1 | 1 |
| Summer 2026 | Iceholes | 1 | 0 | 0 | 0 |
| Summer 2026 | Polar Beers | 7 | 0 | 0 | 0 |
| Total | 26 | 3 | 1 | 4 |
