Daniel Houle
Puckin's Pandas Bronze

9
Daniel Houle
21GP
8G
3A
11PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 21 | 8 | 3 | 11 | 0.5238 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Puckin' Pandas | 9 | 6 | 3 | 9 |
| Winter/Spring 26 | Puckin's Pandas Bronze | 5 | 0 | 0 | 0 |
| Summer 2026 | Puckin' Pandas | 3 | 1 | 0 | 1 |
| Summer 2026 | Puckin's Pandas Bronze | 6 | 1 | 0 | 1 |
| Total | 23 | 8 | 3 | 11 |
