Liam Purkey
Puckin's Pandas Bronze

24
Liam Purkey
21GP
3G
2A
5PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 21 | 3 | 2 | 5 | 0.2381 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Puckin' Pandas | 8 | 1 | 1 | 2 |
| Winter/Spring 26 | Puckin's Pandas Bronze | 9 | 2 | 1 | 3 |
| Summer 2026 | Puckin' Pandas | 2 | 0 | 0 | 0 |
| Summer 2026 | Puckin's Pandas Bronze | 4 | 0 | 0 | 0 |
| Total | 23 | 3 | 2 | 5 |
