Andrew Williams
Shamrocks

9
Andrew Williams
47GP
3G
1A
4PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 47 | 3 | 1 | 4 | 0.0851 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Iceholes | 8 | 0 | 0 | 0 |
| Winter/Spring 26 | Ignotz | 3 | 1 | 1 | 2 |
| Winter/Spring 26 | Polar Beers | 14 | 1 | 0 | 1 |
| Winter/Spring 26 | Slashing Pumpkins | 8 | 0 | 0 | 0 |
| Summer 2026 | Iceholes | 2 | 0 | 0 | 0 |
| Summer 2026 | Ignotz | 3 | 0 | 0 | 0 |
| Summer 2026 | Polar Beers | 8 | 0 | 0 | 0 |
| Summer 2026 | Shamrocks | 4 | 1 | 0 | 1 |
| Total | 50 | 3 | 1 | 4 |
