Daniel Morisette
Hatrick Swayze

29
Daniel Morisette
16GP
2G
0A
2PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 16 | 2 | 0 | 2 | 0.1250 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Hatrick Swayze | 8 | 2 | 0 | 2 |
| Winter/Spring 26 | Ignotz | 4 | 0 | 0 | 0 |
| Summer 2026 | Hatrick Swayze | 3 | 0 | 0 | 0 |
| Summer 2026 | Ignotz | 1 | 0 | 0 | 0 |
| Total | 16 | 2 | 0 | 2 |
