Ryan Goheen
Hatrick Swayze

76
Ryan Goheen
16GP
1G
1A
2PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 16 | 1 | 1 | 2 | 0.1250 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Hatrick Swayze | 7 | 1 | 0 | 1 |
| Winter/Spring 26 | Ignotz | 5 | 0 | 1 | 1 |
| Summer 2026 | Hatrick Swayze | 3 | 0 | 0 | 0 |
| Summer 2026 | Ignotz | 1 | 0 | 0 | 0 |
| Total | 16 | 1 | 1 | 2 |
