Nathan Shesky
Hatrick Swayze

33
Nathan Shesky
16GP
3G
5A
8PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 16 | 3 | 5 | 8 | 0.5000 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Hatrick Swayze | 9 | 2 | 4 | 6 |
| Winter/Spring 26 | Ignotz | 4 | 1 | 1 | 2 |
| Summer 2026 | Hatrick Swayze | 2 | 0 | 0 | 0 |
| Summer 2026 | Ignotz | 1 | 0 | 0 | 0 |
| Total | 16 | 3 | 5 | 8 |
