Ryan Fore
Clusterpucks

44
Ryan Fore
25GP
1G
0A
1PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 25 | 1 | 0 | 1 | 0.0400 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Cream Team | 1 | 0 | 0 | 0 |
| Winter/Spring 26 | Disco Biscuits | 11 | 0 | 0 | 0 |
| Winter/Spring 26 | FA Green Team | 9 | 0 | 0 | 0 |
| Summer 2026 | Clusterpucks | 4 | 0 | 0 | 0 |
| Summer 2026 | Disco Biscuits | 1 | 1 | 0 | 1 |
| Total | 26 | 1 | 0 | 1 |
