David Rodriguez
Cream Team

—
David Rodriguez
14GP
0G
1A
1PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 14 | 0 | 1 | 1 | 0.0714 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Cream Team | 1 | 0 | 0 | 0 |
| Winter/Spring 26 | Disco Biscuits | 8 | 0 | 0 | 0 |
| Summer 2026 | Cream Team | 3 | 0 | 0 | 0 |
| Summer 2026 | Disco Biscuits | 3 | 0 | 1 | 1 |
| Total | 15 | 0 | 1 | 1 |
