Alex Isaacson
Chiefs

46
Alex Isaacson
28GP
2G
2A
4PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 28 | 2 | 2 | 4 | 0.1429 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Chiefs | 4 | 0 | 0 | 0 |
| Winter/Spring 26 | Irish Clowns | 6 | 0 | 0 | 0 |
| Winter/Spring 26 | Shamrocks | 8 | 0 | 0 | 0 |
| Winter/Spring 26 | Team Delicious | 5 | 0 | 0 | 0 |
| Summer 2026 | Chiefs | 2 | 0 | 1 | 1 |
| Summer 2026 | Irish Clowns | 1 | 0 | 0 | 0 |
| Summer 2026 | Shamrocks | 3 | 2 | 1 | 3 |
| Summer 2026 | Team Delicious | 1 | 0 | 0 | 0 |
| Total | 30 | 2 | 2 | 4 |
