Michael Jones
Chiefs

55
Michael Jones
17GP
1G
1A
2PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 17 | 1 | 1 | 2 | 0.1176 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Chiefs | 4 | 0 | 0 | 0 |
| Winter/Spring 26 | Stan Mikita's Donuts | 11 | 0 | 0 | 0 |
| Summer 2026 | Chiefs | 2 | 0 | 0 | 0 |
| Summer 2026 | Stan Mikita's Donuts | 2 | 1 | 1 | 2 |
| Total | 19 | 1 | 1 | 2 |
