Harrison Ashton
Nordekes

—
Harrison Ashton
29GP
9G
12A
21PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 29 | 9 | 12 | 21 | 0.7241 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Habs | 16 | 8 | 7 | 15 |
| Winter/Spring 26 | Nordekes | 4 | 0 | 0 | 0 |
| Summer 2026 | Habs Bronze AA | 6 | 3 | 3 | 6 |
| Summer 2026 | Habs Silver AA | 4 | 1 | 2 | 3 |
| Summer 2026 | Nordekes | 1 | 0 | 0 | 0 |
| Total | 31 | 12 | 12 | 24 |
