Tony Scianna
Habs Bronze AA

49
Tony Scianna
35GP
11G
7A
18PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 35 | 11 | 7 | 18 | 0.5143 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Habs | 16 | 3 | 2 | 5 |
| Winter/Spring 26 | Zephyrs | 11 | 5 | 2 | 7 |
| Summer 2026 | Habs Bronze AA | 8 | 4 | 3 | 7 |
| Summer 2026 | Zephyrs | 3 | 0 | 0 | 0 |
| Total | 38 | 12 | 7 | 19 |
