Ricky Hu
Hatrick Swayze

—
Ricky Hu
37GP
2G
2A
4PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 37 | 2 | 2 | 4 | 0.1081 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Cream Team | 2 | 0 | 0 | 0 |
| Winter/Spring 26 | Facewash Copper AA | 11 | 0 | 0 | 0 |
| Winter/Spring 26 | Habs | 7 | 0 | 0 | 0 |
| Winter/Spring 26 | Hatrick Swayze | 5 | 2 | 0 | 2 |
| Summer 2026 | Cream Team | 4 | 0 | 0 | 0 |
| Summer 2026 | Facewash Copper AA | 2 | 0 | 0 | 0 |
| Summer 2026 | Habs Bronze AA | 6 | 0 | 2 | 2 |
| Summer 2026 | Hatrick Swayze | 2 | 0 | 0 | 0 |
| Total | 39 | 2 | 2 | 4 |
