Brian Schroeck
No Regretzky's

36
Brian Schroeck
26GP
8G
6A
14PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 26 | 8 | 6 | 14 | 0.5385 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Cream Team | 3 | 1 | 0 | 1 |
| Winter/Spring 26 | No Regretzky's | 19 | 5 | 6 | 11 |
| Summer 2026 | Cream Team | 1 | 0 | 0 | 0 |
| Summer 2026 | No Regretzky's | 6 | 3 | 0 | 3 |
| Total | 29 | 9 | 6 | 15 |
