Nick Dealba
Cream Team

—
Nick Dealba
23GP
8G
10A
18PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 23 | 8 | 10 | 18 | 0.7826 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Cream Team | 5 | 0 | 2 | 2 |
| Winter/Spring 26 | No Regretzky's | 16 | 7 | 7 | 14 |
| Summer 2026 | Cream Team | 2 | 0 | 0 | 0 |
| Summer 2026 | No Regretzky's | 3 | 2 | 2 | 4 |
| Total | 26 | 9 | 11 | 20 |
