Daniel Nava
Puckin's Pandas Bronze

—
Daniel Nava
20GP
3G
2A
5PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 20 | 3 | 2 | 5 | 0.2500 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Cream Team | 5 | 0 | 1 | 1 |
| Winter/Spring 26 | Mob City Mobsters | 9 | 3 | 1 | 4 |
| Summer 2026 | Cream Team | 2 | 0 | 0 | 0 |
| Summer 2026 | Mob City Mobsters | 3 | 0 | 0 | 0 |
| Summer 2026 | Puckin's Pandas Bronze | 2 | 0 | 0 | 0 |
| Total | 21 | 3 | 2 | 5 |
