Jemin Desai
Shamrocks

13
Jemin Desai
40GP
5G
2A
7PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 40 | 5 | 2 | 7 | 0.1750 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Mob City Mobsters | 12 | 0 | 0 | 0 |
| Winter/Spring 26 | Shamrocks | 12 | 3 | 1 | 4 |
| Winter/Spring 26 | Slashing Pumpkins | 8 | 1 | 1 | 2 |
| Summer 2026 | Mob City Mobsters | 5 | 1 | 0 | 1 |
| Summer 2026 | Shamrocks | 4 | 0 | 0 | 0 |
| Total | 41 | 5 | 2 | 7 |
