Tony Demma
Boozehounds Bronze

9
Tony Demma
17GP
2G
5A
7PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 17 | 2 | 5 | 7 | 0.4118 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Boozehounds Bronze | 1 | 0 | 0 | 0 |
| Winter/Spring 26 | Boozehounds Silver A | 9 | 1 | 2 | 3 |
| Summer 2026 | Boozehounds Bronze | 6 | 0 | 3 | 3 |
| Summer 2026 | Boozehounds Silver A | 2 | 1 | 0 | 1 |
| Total | 18 | 2 | 5 | 7 |
