Andrew Foley
Boozehounds Bronze

38
Andrew Foley
21GP
4G
6A
10PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 21 | 4 | 6 | 10 | 0.4762 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Boozehounds Bronze | 10 | 0 | 2 | 2 |
| Winter/Spring 26 | Boozehounds Silver A | 6 | 2 | 4 | 6 |
| Summer 2026 | Boozehounds Bronze | 5 | 1 | 1 | 2 |
| Summer 2026 | Boozehounds Silver A | 3 | 1 | 1 | 2 |
| Total | 24 | 4 | 8 | 12 |
