Vaughn Frankel
Brio Spirits

63
Vaughn Frankel
34GP
9G
4A
13PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 34 | 9 | 4 | 13 | 0.3824 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Monday | 12 | 2 | 1 | 3 |
| Winter/Spring 26 | Wednesday | 8 | 2 | 1 | 3 |
| Summer 2026 | Brio Spirits | 8 | 4 | 1 | 5 |
| Summer 2026 | Brio Spirits | 7 | 1 | 1 | 2 |
| Total | 35 | 9 | 4 | 13 |
