Ryan Bowden
Brio Spirits

6
Ryan Bowden
14GP
4G
1A
5PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 14 | 4 | 1 | 5 | 0.3571 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Monday | 2 | 1 | 0 | 1 |
| Winter/Spring 26 | Wednesday | 7 | 2 | 1 | 3 |
| Summer 2026 | Brio Spirits | 2 | 0 | 0 | 0 |
| Summer 2026 | Brio Spirits | 4 | 1 | 0 | 1 |
| Total | 15 | 4 | 1 | 5 |
