Matt Stevenson
Brio Spirits

—
Matt Stevenson
23GP
3G
1A
4PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 23 | 3 | 1 | 4 | 0.1739 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Monday | 9 | 1 | 1 | 2 |
| Winter/Spring 26 | Wednesday | 7 | 3 | 0 | 3 |
| Summer 2026 | Brio Spirits | 5 | 0 | 0 | 0 |
| Summer 2026 | Brio Spirits | 3 | 0 | 0 | 0 |
| Total | 24 | 4 | 1 | 5 |
