CHRISTOPHE LAVERDURE
Ghost

82
CHRISTOPHE LAVERDURE
18GP
8G
1A
9PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 18 | 8 | 1 | 9 | 0.5000 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Ghost | 12 | 6 | 1 | 7 |
| Winter/Spring 26 | Monday | 1 | 0 | 0 | 0 |
| Summer 2026 | Brio Spirits | 2 | 0 | 0 | 0 |
| Summer 2026 | Ghost | 5 | 2 | 0 | 2 |
| Total | 20 | 8 | 1 | 9 |
