Aaron Hodge
Ghost

92
Aaron Hodge
26GP
10G
10A
20PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 26 | 10 | 10 | 20 | 0.7692 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Boozehounds Silver AA | 9 | 1 | 0 | 1 |
| Winter/Spring 26 | Chicago Barons | 1 | 0 | 0 | 0 |
| Winter/Spring 26 | Ghost | 13 | 8 | 10 | 18 |
| Summer 2026 | Boozehounds Silver AA | 1 | 0 | 0 | 0 |
| Summer 2026 | Ghost | 3 | 1 | 2 | 3 |
| Total | 27 | 10 | 12 | 22 |
