Kelly Bridgeman
Boozehounds Bronze

15
Kelly Bridgeman
37GP
22G
11A
33PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 37 | 22 | 11 | 33 | 0.8919 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Boozehounds Bronze | 13 | 6 | 5 | 11 |
| Winter/Spring 26 | Boozehounds Silver A | 10 | 7 | 3 | 10 |
| Winter/Spring 26 | Boozehounds Silver AA | 5 | 1 | 1 | 2 |
| Summer 2026 | Boozehounds Bronze | 5 | 5 | 1 | 6 |
| Summer 2026 | Boozehounds Silver A | 4 | 0 | 0 | 0 |
| Summer 2026 | Boozehounds Silver AA | 3 | 4 | 4 | 8 |
| Total | 40 | 23 | 14 | 37 |
