Christopher McIntyre
Breakthru Goats

9
Christopher McIntyre
24GP
4G
3A
7PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 24 | 4 | 3 | 7 | 0.2917 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Breakthru Goats | 8 | 1 | 1 | 2 |
| Winter/Spring 26 | Four Treys | 8 | 3 | 2 | 5 |
| Summer 2026 | Breakthru Goats | 4 | 0 | 0 | 0 |
| Summer 2026 | Four Treys | 6 | 0 | 0 | 0 |
| Total | 26 | 4 | 3 | 7 |
