Carl Russo
Chicago Hockey Team

9
Carl Russo
28GP
13G
6A
19PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 28 | 13 | 6 | 19 | 0.6786 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Chicago Hockey Team | 13 | 7 | 6 | 13 |
| Winter/Spring 26 | Chinatown Maniacs | 10 | 4 | 1 | 5 |
| Summer 2026 | Chicago Hockey Team | 4 | 2 | 2 | 4 |
| Summer 2026 | Chinatown Maniacs | 3 | 0 | 0 | 0 |
| Total | 30 | 13 | 9 | 22 |
