Jordan Carey
Lakeshore Beverage B

90
Jordan Carey
34GP
10G
5A
15PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 34 | 10 | 5 | 15 | 0.4412 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 15 | 1 | 3 | 4 |
| Winter/Spring 26 | TBD | 13 | 4 | 1 | 5 |
| Summer 2026 | Lakeshore Beverage B | 5 | 3 | 0 | 3 |
| Summer 2026 | TBD | 4 | 2 | 1 | 3 |
| Total | 37 | 10 | 5 | 15 |
