Daniel Martine
Lakeshore Beverage B

16
Daniel Martine
34GP
18G
5A
23PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 34 | 18 | 5 | 23 | 0.6765 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 16 | 12 | 4 | 16 |
| Winter/Spring 26 | Lakeshore Beverage C | 12 | 4 | 0 | 4 |
| Summer 2026 | Lakeshore Beverage B | 5 | 2 | 0 | 2 |
| Summer 2026 | Lakeshore Beverage C | 3 | 1 | 1 | 2 |
| Total | 36 | 19 | 5 | 24 |
