DESMOND KEARSLEY
Lakeshore Beverage B

43
DESMOND KEARSLEY
33GP
0G
1A
1PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 33 | 0 | 1 | 1 | 0.0303 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 16 | 0 | 0 | 0 |
| Winter/Spring 26 | Lakeshore Beverage C | 8 | 0 | 0 | 0 |
| Summer 2026 | Lakeshore Beverage B | 5 | 0 | 0 | 0 |
| Summer 2026 | Lakeshore Beverage C | 6 | 0 | 1 | 1 |
| Total | 35 | 0 | 1 | 1 |
