Ross Fraser
Lakeshore Beverage B

14
Ross Fraser
41GP
20G
10A
30PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 41 | 20 | 10 | 30 | 0.7317 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Winter/Spring 26 | Lakeshore Beverage B | 19 | 9 | 3 | 12 |
| Winter/Spring 26 | Lakeshore Beverage C | 12 | 3 | 0 | 3 |
| Summer 2026 | Lakeshore Beverage B | 6 | 3 | 5 | 8 |
| Summer 2026 | Lakeshore Beverage C | 6 | 5 | 2 | 7 |
| Total | 43 | 20 | 10 | 30 |
