Chance Berman
Purple Cobra's

22
Chance Berman
154GP
107G
133A
240PTS
- Position
- Hometown
- Height
- —
- Weight
- Born
- —
Player Totals
Player Totals
| GP | G | A | PTS | PPG |
|---|---|---|---|---|
| 154 | 107 | 133 | 240 | 1.5584 |
Career
Career
| Season | Team | GP | G | A | PTS |
|---|---|---|---|---|---|
| Spring 2022 | Locker Room 13 | 20 | 11 | 15 | 26 |
| Summer 2022 | P-51s | 6 | 12 | 6 | 18 |
| Fall 2022 | P-51s | 7 | 9 | 17 | 26 |
| Fall Winter 22-23 | Locker Room 13 | 15 | 4 | 3 | 7 |
| Winter 2023 | Locker Room 13 | 21 | 3 | 1 | 4 |
| Fall Winter 23-24 | Locker Room 13 | 4 | 3 | 2 | 5 |
| Winter 2024 | Locker Room 13 | 11 | 20 | 22 | 42 |
| Summer 2024 | 13 Barnacles | 10 | 1 | 5 | 6 |
| Summer 2024 | Locker Room 13 | 11 | 12 | 15 | 27 |
| Fall 2024 | Locker Room 13 | 8 | 6 | 11 | 17 |
| Fall Winter 24/25 | Black Sails | 12 | 3 | 9 | 12 |
| Winter/Spring 25 | Locker Room 13 | 10 | 13 | 11 | 24 |
| Summer 2025 | Black Sails | 10 | 3 | 6 | 9 |
| Summer 2025 | Locker Room 13 | 13 | 17 | 20 | 37 |
| Fall 2025 | Locker Room 13 | 2 | 2 | 5 | 7 |
| Winter/Spring 26 | Purple Cobra's | 11 | 0 | 4 | 4 |
| Summer 2026 | Purple Cobra's | 1 | 0 | 0 | 0 |
| Total | 172 | 119 | 152 | 271 |
